Carlinhos Brown & DJ Dero Apresentam Candyall Beat - Electrônica Artesanal
Table of Contents
Download
Filename: carlinhos-brown-dj-dero-apresentam-candyall-beat-electrnica.rar- MP3 size: 182.5 mb
- FLAC size: 1520 mb
Tracks
Track | Duration | Preview |
---|---|---|
Boccariba (Intro) | 2:07 | |
Guethosquare | 4:12 | |
Cabuleria | 4:28 | |
Getthosquare (Electrolatino Remix) | 7:06 | |
Risada | 4:19 | |
Cachoeira (Intro) | 0:58 | |
Nabika (Mamabeat Mix) | 7:38 | |
Nabika | 5:04 | |
Sambadream | 6:40 | |
Malambo (Pampa Mix) | 4:15 | |
Trioeléctrico (Southamerican Techno Mix) | 5:27 | |
Bocarriba | 3:42 | |
Bocarriba (Tribtech Remix) | 7:26 | |
Pracatum (Salvador Techno Mix) | 6:43 | |
Africabahia | 6:00 | |
Bocarriba (Southamerican Mix) | 7:20 | |
O Gado E A Jangada | 5:05 | |
Favelatecno | 3:47 | |
Pracatum (Trioeléctrico Mix) | 5:17 | |
Tagalagachin | 3:02 | |
Mariacaipirinha (Hi Tech Mix) | 7:27 | |
Favelatecno (Breabeat Mix) | 3:51 | |
Boccariba | 2:07 | |
Tribu (Funky Electro Mix) | 6:38 | |
Mariacaipirinha | 4:10 |
Images
Catalog Numbers
- 325912006603
- 82876647352
Labels
- Universal Music
- BMG Portugal
Listen online
- online luisteren
- écouter en ligne
- online anhören
- escuchar en línea
- kuunnella verkossa
- ascolta in linea
- lyssna på nätet
- lytte på nettet
- ouvir online
Formats
- 2 × CD
- Album
Credits
Role | Credit |
---|---|
Agogô | Carlinhos Brown (tracks: 1-02) |
Bass Drum | Nicolás Guerrieri (tracks: 2-08) |
Performer | Nicolás Guerrieri (tracks: 2-08) |
Berimbau | Boghan Costa (tracks: 1-05), Carlinhos Brown (tracks: 1-05) |
Bongos | Carlinhos Brown (tracks: 1-06, 1-08, 2-05) |
Castanets | Dedé (tracks: 1-12), Elber (tracks: 1-12), Furunga (tracks: 1-12), Marquinhos (tracks: 1-12), Paulinho (tracks: 1-12), Pá (tracks: 1-12), Sinho (tracks: 1-12), Zidane (tracks: 1-12) |
Chorus | Adriana (tracks: 1-04), Boghan Costa (tracks: 1-02 to 1-04, 1-07, 2-04, 2-06), Carlinhos Brown (tracks: 1-02, 1-03, 1-05, 1-09, 2-04, 2-06), Dedé (tracks: 1-04), Elber (tracks: 1-04), Furunga (tracks: 1-04), Lanlan Barbosa (tracks: 1-04), Luiza (tracks: 1-04), Léo Bit Bit (tracks: 1-02 to 1-04, 1-07, 2-04, 2-06), Marquinhos (tracks: 1-04), Na Bica (tracks: 1-03, 1-06, 1-08, 2-04, 2-06), Paulinho (tracks: 1-04), Priscila (tracks: 1-04), Pá (tracks: 1-04), Scheilinha (tracks: 1-04), Sinho (tracks: 1-04), Zidane (tracks: 1-04) |
Congas | Boghan Costa (tracks: 1-02, 1-07, 1-08, 2-04, 2-05), Carlinhos Brown (tracks: 1-03, 2-04) |
Cuica | Carlinhos Brown (tracks: 1-02, 2-04) |
Drum Programming | Nicolás Guerrieri (tracks: 1-02 to 1-05, 1-07 to 1-12, 2-02 to 2-04, 2-06, 2-08 to 2-12) |
Drums | Nicolás Guerrieri (tracks: 1-02 to 1-05, 1-07 to 1-12, 2-02 to 2-04, 2-08 to 2-12) |
Effects | Dero (tracks: 1-02 to 1-05, 1-07 to 1-12, 2-02 to 2-04, 2-06 to 2-12) |
Electronics | Carlinhos Brown (tracks: 1-05, 1-06) |
Executive-Producer | Helena Buarque, Tuti Gianakis |
Goblet Drum | Léo Bit Bit (tracks: 1-05) |
Guitar | Nicolás Guerrieri (tracks: 1-02, 1-03, 1-08, 1-10, 1-11, 2-02 to 2-04, 2-06 to 2-09, 2-11) |
Handclaps | Boghan Costa (tracks: 1-08, 1-10, 2-04, 2-05, 2-11), Carlinhos Brown (tracks: 2-04), Léo Bit Bit (tracks: 1-03, 2-04, 2-11) |
Keyboards | Nicolás Guerrieri (tracks: 1-02, 1-03, 2-04, 2-06, 2-07) |
Loops | Dero (tracks: 1-02 to 1-05, 1-07 to 1-12, 2-02 to 2-04, 2-06 to 2-12), Nicolás Guerrieri (tracks: 1-04 to 1-07, 1-12,) |
Mastered By | Nicolás Guerrieri |
Other | Boghan Costa (tracks: 1-08) |
Pandeiro | Beef (tracks: 1-04), Boghan Costa (tracks: 1-02, 1-05), Carlinhos Brown (tracks: 1-02, 1-04, 1-05, 1-07), Dedé (tracks: 1-04), Léo Bit Bit (tracks: 1-05), Pá (tracks: 1-04), Sinho (tracks: 1-04) |
Percussion | Boghan Costa (tracks: 1-02 to 1-05, 1-07, 1-08, 1-10, 2-01, 2-02, 2-04, 2-06, 2-11, 2-12), Carlinhos Brown (tracks: 1-02 to 1-08, 1-10, 1-12, 2-01, 2-02, 2-04, 2-06, 2-07, 2-09, 2-11, 2-12), Hip Hop Roots (tracks: 1-12), Léo Bit Bit (tracks: 1-02 to 1-05, 1-07, 1-08, 1-10, 2-01, 2-02, 2-04, 2-06, 2-11, 2-12), M'Baye Sena (tracks: 2-02, 2-12), Na Bica (tracks: 1-03, 1-06, 1-08, 2-04, 2-06), Nicolás Guerrieri (tracks: 1-09, 1-11, 2-01 to 2-03, 2-09, 2-10, 2-12) |
Photography By | Ramiro González, Tuti Gianakis |
Presenter | Carlinhos Brown, DJ Dero |
Producer | Alê Siqueira |
Arranged By | Carlinhos Brown, DJ Dero, Nicolás Guerrieri |
Mixed By | Carlinhos Brown, DJ Dero, Nicolás Guerrieri |
Recorded By | Christiano Lisboa |
Remix | DJ Dero (tracks: 2-01 to 2-04, 2-06 to 2-12) |
Sequenced By | Nicolás Guerrieri (tracks: 1-02 to 1-12, 2-01 to 2-04, 2-06 to 2-12) |
Surdo | Beto Gordo (tracks: 1-06, 1-08, 2-05), Carlinhos Brown (tracks: 1-06, 1-08, 2-05) |
Tamborim | Esquisito (tracks: 1-06, 1-08, 2-05), Fábio (tracks: 1-06, 1-08, 2-05), Léo Bit Bit (tracks: 1-03, 1-06, 1-08, 2-04, 2-05) |
Timbales | Boghan Costa (tracks: 1-10, 2-11), Carlinhos Brown (tracks: 1-02, 1-04, 1-06, 1-08, 1-10, 1-12, 2-05, 2-11), Esquisito (tracks: 1-06, 1-08, 2-05), Everaldo (tracks: 1-08, 2-05), Furunga (tracks: 1-04), Jonatas (tracks: 1-08, 2-05), Léo Bit Bit (tracks: 1-06, 1-10, 2-11), Gutierrez (tracks: 1-08, 2-05), Pururu (tracks: 1-06, 1-08, 2-05), Zidane (tracks: 1-04) |
Vocals | Boghan Costa (tracks: 1-02, 1-04 to 1-06, 1-08, 1-09, 1-12, 2-06), Carlinhos Brown (tracks: 1-02, 1-04 to 1-12, 2-03, 2-05, 2-06, 2-10, 2-11), Dedé (tracks: 1-12), Elber (tracks: 1-12), Furunga (tracks: 1-12), Léo Bit Bit (tracks: 1-02, 1-04 to 1-06, 1-08, 1-09, 1-12, 2-06), Marquinhos (tracks: 1-12), Mateus (tracks: 2-01), Paulinho (tracks: 1-12), Pá (tracks: 1-12), Sinho (tracks: 1-12), Zidane (tracks: 1-12) |
Voice | Carlinhos Brown (tracks: 1-01, 1-02, 1-04, 1-05, 1-07 to 1-10, 1-12, 2-06, 2-10, 2-11), Esquisito (tracks: 1-06), Léo Bit Bit (tracks: 1-03, 2-04) |
Whistle | Carlinhos Brown (tracks: 1-02) |
Written-By | Boghan Costa (tracks: 1-02, 1-03, 1-09, 2-04, 2-10), Carlinhos Brown, Léo Bit Bit (tracks: 1-02, 1-03, 1-09, 2-04, 2-10), Nicolás Guerrieri (tracks: 1-01, 1-09 to 1-11, 2-01 to 2-03, 2-05, 2-07 to 2-12) |
Executive Producer | Helena Buarque, Tuti Gianakis |
Photography | Ramiro González, Tuti Gianakis |
Notes
- Catalog Number on Spine: 325912006603
- Catalog Number on Disc 1:325912006604
- Catalog Number on Disc 2:325912006605
- Catalog Number on Spine: none
- Catalog Number on Disc 1:82876647352
- Catalog Number on Disc 2:82876647352
Barcodes
Barcode: 8 28766 47352 0About Carlinhos Brown & DJ Dero Apresentam Candyall Beat
Brazilian musician from Salvador, Bahia, born November 23, 1962.
Real Name
- Antonio Carlos Santos de Freitas
Name Vars
- B.Carlinhos
- Brown
- C. Brown
- C.Brown
- Carlinhos Brow
- Carlinos Brown
- K. Brown
Related albums
1993
1979
2016
2011
2017
2015
1997
2002
1952
2011
1967
2019
1982
1993
2005
1971
2003
2013