Clifford Hayes' Louisville Stompers - Frog Hop
Table of Contents
Download
Filename: clifford-hayes-louisville-stompers-frog-hop.rar- MP3 size: 194.4 mb
- FLAC size: 1400.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
Dance Hall Shuffle - Take 1 | 3:7 | |
Clef Club Stomp | 3:12 | |
Shoe-String-Stomp - Take 1 | 2:59 | |
Automobile Stomp - Take 1 | 3:2 | |
Frog Hop - Take 1 | 2:53 | |
Dance Hall Shuffle - Take 2 | 3:13 | |
Hey! I Am Blue | ||
Bye-Bye Blues | 2:49 | |
Automobile Stomp - Take 2 | 3:8 | |
Automobile Stomp | ||
You're Ticklin' Me - Take 2 | 3:5 | |
The Petter's Stomp | ||
The Petter's Stomp | 2:43 | |
Shady Lane Blues | ||
You Gonna Need My Help | 2:52 | |
Shady Lane Blues - Take 2 | 3:7 | |
Shady Lane Blues - Take 1 | 2:56 | |
Hey! I Am Blue - Take 2 | 2:49 | |
You're Ticklin' Me - Take 1 | 3:5 | |
Hey! I Am Blue - Take 1 | 2:56 | |
Dance Hall Shuffle | ||
Frog Hop | ||
Shoe-String-Stomp | ||
Blue Trombone Stomp | 2:36 | |
Blue Harmony | 3:33 | |
Everybody Wants My Tootelum | ||
Blue Guitar Stomp | 2:59 | |
Bare-Foot Stomp | 3:15 | |
Tenor Guitar Stomp | 3:9 | |
Shoe-String-Stomp - Take 2 | 2:56 | |
Tippin' Through | 2:44 | |
Your Ticklin' Me | ||
Everybody Wants My Tootleum - Take 1 | 3:21 | |
Everybody Wants My Tootleum - Take 2 | 3:16 | |
Frog Hop - Take 2 | 2:49 | |
Tippin' Through |
Images
Catalog Numbers
DGF10Labels
FrogListen online
- lytte på nettet
- ascolta in linea
- ouvir online
- escuchar en línea
- online anhören
- lyssna på nätet
- online luisteren
- kuunnella verkossa
- écouter en ligne
Formats
- CD
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | David French |
Copyright (c) | David French |
Credits
Role | Credit |
---|---|
Design | Rich Art |
Liner Notes | Ron Geesin |
Producer | David French |
Remastered By | John R. T. Davies |
Notes
- Recording date, location, matrix, catalog number:
- 1. June 7, 1927, Chicago, 38646-1, VIC 20955
- 2. May 31, 1928, Chicago, 42378-3, VIC 23346
- 3. May 31, 1928, Chicago, 42380-1, VIC 21489
- 4. May 31, 1928, Chicago, 42381-1, VIC 23346
- 5. May 31, 1928, Chicago, 42382-2, VIC 21583
- 6. June 1, 1928, Chicago, 42388-1, VIC 21584
- 7. June 1, 1928, Chicago, 42390-2, VIC V-38011
- 8. June 1, 1928, Chicago, 42391-2, VIC V-38011
- 9. June 1, 1928, Chicago, 42392-1, VIC 21489
- 10. February 5, 1929, Chicago, 48855-1, VIC 23407
- 11. February 5, 1929, Chicago, 48855-2, test
- 12. February 5, 1929, Chicago, 48857-1, test
- 13. February 5, 1929, Chicago, 48857-2, VIC V-38514
- 14. February 5, 1929, Chicago, 48858-1, test
- 15. February 5, 1929, Chicago, 48858-2, VIC V-38557
- 16. February 5, 1929, Chicago, 48860-1, test
- 17. February 5, 1929, Chicago, 48860-2, VIC V-38514
- 18. February 6, 1929, Chicago, 48861-1, test
- 19. February 6, 1929, Chicago, 48861-2, VIC V-38529
- 20. February 6, 1929, Chicago, 48862-1, test
- 21. February 6, 1929, Chicago, 48862-2, VIC V-38557
- 22. February 6, 1929, Chicago, 48863-1, VIC 23407
- 23. February 6, 1929, Chicago, 48863-2, test
- 24. February 6, 1929, Chicago, 48864-1, test
- 25. February 6, 1929, Chicago, 48864-2, VIC V-38529
- 26. February 6, 1929, Chicago, 48866-2, VIC V-38502
Barcodes
Barcode: 641654761024Related albums
1997
2014
2004
2014
1965
1999
1951
2006
1963
1984
1974
1999
2009
2012
1994
1991
2017
2004
2015
1969