Rufus Crisp - Rufus Crisp
Table of Contents
Download
Filename: rufus-crisp-rufus-crisp.rar- MP3 size: 108 mb
- FLAC size: 1221.6 mb
Tracks
Track | Duration | Preview |
---|---|---|
Brighter Day | ||
Farewell to Old Beaver | 8:5 | |
Do, Little Bobby | ||
Ball And Chain | ||
Shout Little Lulu | 2:9 | |
Farewell To Old Beaver | ||
Walk Light Ladies (Step Up Ladies) | 1:34 | |
Shady Grove | 2:14 | |
Cumberland Gap | 1:37 | |
Banjo Tunings & Songs | ||
Fall, Fall, Build Me a Boat | 1:26 | |
Sourwood Mountain | ||
Shoofly | ||
Walk Light Ladies | ||
Roll On John | 4:3 | |
Story Of Banjo Contest & Song -- "Trouble On My Mind" | ||
Medley: Trouble On My Mind / Ball and Chain | 3:9 | |
Fall, Fall, Build Me A Boat | ||
Medley: Old Joe Clark / Sourwood Mountain | 4:3 | |
Blue Goose | 3:4 | |
Blue-Eyed Girl | 3:42 | |
Old Joe Clark -- Sourwood Mountain | ||
Story of Banjo Contest | 3:6 | |
Medley: Banjo Tunings and Songs - Sourwood Mountain / Do Little Baby / Shoo Fly / Brighter Day | 6:20 |
Images
Catalog Numbers
FA 2342Labels
Folkways RecordsListen online
- lytte på nettet
- online anhören
- escuchar en línea
- ascolta in linea
- ouvir online
- lyssna på nätet
- kuunnella verkossa
- écouter en ligne
- online luisteren
Formats
- Vinyl
- LP
- Album
Companies
Role | Company |
---|---|
Copyright (c) | Folkways Records |
Credits
Role | Credit |
---|---|
Design | Randi Wasserman |
Recorded By | Stuart Jamieson |
Liner Notes | Margot Mayo |
Written-By | Rufus Crisp |
Banjo | Rufus Crisp |
Vocals | Rufus Crisp |
Notes
- Also issued with a purple-shaded image on the jacket.
- Descriptive notes are inside pocket.
Barcodes
- Other (Library Of Congress Catalogue Card No.): 72-751032
- Matrix / Runout (side A label): FA 2342 A
- Matrix / Runout (side B label): FA 2342 B
- Matrix / Runout (side A runout etched): FA 2342A
- Matrix / Runout (side B runout etched): FA 2342B
About Rufus Crisp
Name Vars
- Crisp
Related albums
2016
1967
2011
2014
2015
2006
2006
1999
2009
2014
1993
2000
1994
1996
2000
1966
1998