Various - 20 Original Top Hits
Table of Contents
Download
Filename: various-20-original-top-hits.rar- MP3 size: 560 mb
- FLAC size: 8312.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
A Little Loving | 2:54 | |
L' L' Lucy | 2:59 | |
Call Me | 3:39 | |
Mamma Mia | 3:35 | |
I Do I Do | 3:15 | |
Philadelphia Freedom | 5:38 | |
Never Can Say Goodbye | 3:00 | |
Let The Love Grow (In Your Heart) | 3:41 | |
Funky Moped | 2:55 | |
Oh Jamaica | ||
So Good Together | 2:45 | |
Feelings | 3:45 | |
Jungle Boogie | 3:08 | |
I Can Do It | 3:16 | |
Waterloo | 2:55 | |
Save Me | 4:11 | |
Ray Of Sunshine | 2:58 | |
A.I.E. (Mwana) | 2:54 | |
Red Headed Lady | 2:43 | |
Pandora's Box | 3:33 | |
Lines | 3:22 | |
Bambino | 3:18 | |
Jeans On | 3:15 | |
Slip & Slide | 2:45 | |
Skweeze Me, Pleeze Me | 3:27 | |
Cuba | 3:02 | |
Allright (Makin' Love In The Middle Of The Night) | 2:50 | |
Hallelujah | 3:27 | |
Portable Radio | ||
I'm The Leader Of The Gang (I Am!) | 3:18 | |
He's Got Magic | 3:37 | |
I Will Survive | 3:16 | |
High Feeling | 3:05 | |
Saturday Night | 2:42 | |
Anna-Maria | ||
I Will Survive | 3:16 | |
Do It Yourself | 2:49 | |
Radar Love | 5:03 | |
Don't Let Go | 2:52 | |
There Ain't No Age For Rock'n Roll | ||
Take Your Mama For A Ride | 3:49 | |
The Last Farewell | 3:39 | |
Island Girl | 3:46 | |
You Won't Find Another Fool Like Me | 2:00 | |
Ce Soir | 3:25 | |
Rainbow In The Sky | 2:19 | |
Theme From "For A Few Dollars More" | 3:21 | |
Nite On The Tiles | 3:11 | |
He | 2:38 | |
Desire | ||
The Air That I Breathe | 3:30 | |
Who's In The Strawberry Patch With Sally | 2:23 | |
I Am The Joker | 3:48 | |
Shady Lady | 3:16 | |
Let The Music Play | 3:32 | |
Malaguena | 3:42 | |
Harlequin | 3:53 | |
Adios Amigos | ||
Hello Nadine | 3:28 | |
All NIght Long | ||
What A Diff'rence A Day Makes | 3:12 | |
Hot Lips | 2:54 | |
Bye, Bye, I Love You | 3:10 | |
Fernando | 4:15 | |
This World Today Is A Mess | 2:45 | |
One & One Is One | 3:26 | |
Fanny | 4:06 | |
Please Tell Him That I Said Hello | 3:17 | |
Sugar Candy Kisses | 3:07 | |
Fairytale | 3:01 | |
Running Around | ||
Only You Can | 3:05 | |
Standing On The Inside | 4:06 | |
Good Time Gals | 3:30 | |
Remember | 2:31 | |
Six Ways | 3:40 | |
Wouldn't I Be Someone | 4:05 | |
River Lady (A Little Goodbye) | 3:08 | |
Satisfaction | 2:51 | |
Cross Your Heart | 3:04 | |
I Hear You Now | ||
Tons Of Time | 4:16 | |
Slow Down | 3:25 | |
Operator Operator | 3:02 | |
Come On | ||
Bye, Bye I Love You | 3:10 | |
Don't You Know A Lady | ||
I'm Doing Fine Now | 2:52 | |
It's Manifique | ||
Happy Birthday Sweet Sixteen | 2:50 | |
Indigo | 4:04 | |
Ferte na pio (Griechischer Wein) | 4:07 | |
Reach Out, I'll Be There | 3:07 | |
Goodbye Mama | 3:00 | |
Gimme More ... | 3:42 | |
Evil Woman | 4:20 | |
Spacer | ||
Swing Your Daddy | 2:51 | |
Wonderland | 3:12 | |
Seven Lonely Days | 3:13 | |
Little Darling | 3:19 | |
Evie (Let Your Hair Hang Down) | 4:03 | |
I Wanna Dance Wit' Choo | 3:13 | |
England, England | 4:04 | |
Fallen Angel | 3:50 | |
I'm Doin' Fine Now | 2:52 | |
Lola | 3:06 | |
Moonlighting | 4:13 | |
Georgie | 2:28 | |
Dance (If You Want It) Part I | 3:22 | |
Que Sera Mi Vida | ||
Love Really Hurts Without You | 2:59 | |
Chick-A-Boom | 3:12 | |
Six Days On The Road | 2:36 | |
Disco Duck (Part I) | 3:13 | |
Ring Ring | 3:05 | |
How Does It Feel | 4:46 | |
Darling | 2:52 | |
You See The Trouble With Me | 3:15 | |
I Saw Her Standing There | 3:55 | |
Shame, Shame, Shame | 4:00 | |
Daddy Don't Mind | 3:32 | |
How High The Moon | 2:51 | |
Brother Louie | 3:55 | |
Dancing Queen | 3:48 | |
L.O.D. (Love On Delivery) | 2:39 | |
Under One Roof | 4:31 | |
You Should Be Dancing | 4:11 | |
Seven Lonely Days | 3:13 | |
A Whole Lotta Shakin' Goin' On | 3:07 | |
Dolly My Love | 3:06 | |
So What If I Am | 3:25 | |
Seasons In The Sun | 3:24 | |
No Honestly | 3:29 | |
Call Me | 3:39 | |
(They Are) Rollerskating | ||
Remember Me | 3:24 | |
A Whole Lotta Shakin' Goin' On | 3:07 | |
Music Box Dancer | 3:18 | |
End Of The Line | 3:52 | |
Give The Lady Some Respect | ||
No Regrets | 5:47 | |
Rising Sun | 4:42 | |
Season Of Harmony | 2:56 | |
S.O.S. | 3:22 | |
Jump Down | 3:30 | |
Reunited | 5:46 | |
Maybe | ||
Music Box Dancer | 3:18 | |
Write On | 4:33 | |
Capricorn | ||
Mystery Song | 3:58 | |
Nights On Broadway | 4:32 | |
Crimson And Clover | ||
Malagueña | 3:42 | |
An Englishman In New York | ||
Little Miss Heartbeat | 2:35 | |
Theme From "A Few Dollars More" | 3:21 | |
Dancin' (On A Saturday Night) | 3:11 | |
Dance (If You Want It) Part 1 | 3:22 | |
Do You Wanna Dance? | 2:34 | |
Play Me Like You Play Your Guitar | 3:14 | |
Get Off Of My Cloud | 3:35 | |
Reunited | 5:46 | |
Down To The Line | 4:00 | |
I'm A Woman | 3:58 | |
Rosalie | 2:56 | |
You're The Reason Why | 2:32 | |
Also Sprach Zarathustra | 2:51 | |
Holy Roller | 3:25 | |
I Love You Love Me Love | 3:15 | |
Disco Duck, Part 1 | 3:13 | |
Bridge Over Troubled Water | 4:07 | |
My Friend Stan | 2:38 | |
Roll On Down The Highway | 3:56 |
Images
Catalog Numbers
- 2475 501
- 2475 506
- 2413 121
- 2480 555
- 3236 510
- 63 338
- 2475 510
- 2488 185
- 2413 801
- 2475 507
- 2488 159
- 2475 513
- 2475 503
- 3236 501
- 3236 507
- 2475 502
- 3236 506
Labels
- Polystar
- Polydor
Listen online
- ouvir online
- lyssna på nätet
- online anhören
- kuunnella verkossa
- online luisteren
- écouter en ligne
- ascolta in linea
- escuchar en línea
- lytte på nettet
Formats
- Vinyl
- LP
- Compilation
- Cassette
- Club Edition
- Stereo
Companies
Role | Company |
---|---|
Printed By | Gerhard Kaiser GmbH |
Lacquer Cut At | Phonodisc GmbH |
Pressed By | Phonodisc GmbH |
Phonographic Copyright (p) | Polar Music AB |
Licensed From | WEA Musik GmbH |
Published By | Perren-Vibes Music Co. |
Marketed By | Donauland |
Manufactured By | Polydor of India Ltd. |
Recorded By | Deutsche Grammophon GmbH |
Credits
Role | Credit |
---|---|
Art Direction | Michael Behr |
Compiled By | Chris Georgi |
Layout | Peter Heller |
Realization | Horst Grünberg |
Notes
- Printed in Germany by Gerhard Kaiser GmbH, Essen
- Printed in Germany
- Aus dem Hause Deutsche Grammophon Gesellschaft mbH
- Made in Austria.
- Printed in Austria by Hofmann Druck.
- Club-Sonderauflage
- Printed in Austria by Hofmanndruck
- on cover:
- on labels:
- Made in Germany
- Different colours for the artwork are used for this club edition and other than the standard release the record does not carry a "Vol. 2" in the title.
- Printed in Germany by Beroset GmbH, Berlin
- ℗ 1973 Polydor International GmbH
- The tracks are listed from 1 - 20 on cover and labels.
- Ⓟ 1975 Polar Music AB - A1
- Ⓟ 1975 All Platinum Records - A2, A9
- Ⓟ 1975 Chrysalis Records - A3, B2
- Ⓟ 1975 Phonogram Inc. - A4
- Ⓟ 1975 This Records Co., Ltd. - A5
- Ⓟ 1975 Polydor GmbH - A6
- Ⓟ 1975 King Of England B. V. - A7
- Ⓟ 1975 Polydor International GmbH - A8, B5, B7
- Ⓟ 1975 Phonogram Ltd. - A10
- Ⓟ 1975 Phonogram International - B1
- Ⓟ 1975 MGM Records Inc. - B3
- Ⓟ 1975 GTO Records, Ltd. - B4
- Ⓟ 1975 RSO Records, Ltd. - B6
- Ⓟ 1975 This Records, Ltd. - B8
- Ⓟ 1975 Bus Stop - B9
- Ⓟ 1975 Aves, A Record Supervision Production, Courtesy: Metronome - B10
- __________
- [On rear sleeve]:
- Aus der Rundfunk- und Fernsehwerbung
- Diese Langspielplatte ist auch als MusiCassette 3236 502 erhältlich.
- Auch als MusiCassette 3236 502 erhältlich.
- Printed in Austria by hofmanndruck
- [On labels]:
- Made in Austria
Barcodes
- Rights Society: GEMA
- Matrix / Runout (Runout A): 2475 501 S1 320 1 EN
- Matrix / Runout (Runout B): 2475 501 S2 320 1.2 MD
- Matrix / Runout (Runout side A, variant 1): 2475 506 S1 320
- Matrix / Runout (Runout side B, variant 1): 2475 506 S2 2 320
- Matrix / Runout (Runout side A, stamped, variant 2): 2475 506 S1 1 C 2 7 320 5 3
- Matrix / Runout (Runout side B, stamped, variant 2): 2475 506 S2 1C 1 320 6 5 1 · 4
- Rights Society: Austro Mechana
- Label Code: LC 0309
- Matrix / Runout (Runout Side A, stamped): 2475 501 A V CM-D ©1975
- Matrix / Runout (Runout Side B, stamped): 2475 501 B V CM-D ©1975
- Matrix / Runout (A-Side runout groove; stamped): 128 2475 510 S1 320 1•9 FH
- Matrix / Runout (B-Side runout groove; stamped): 128 2475 510 S2 320 1•6 DT
- Matrix / Runout (Side 1): 2413 801 S 1 3 20 # 2 ..:
- Matrix / Runout (Side 2): 2413 801 S 2 3 20 1A < : .
- Matrix / Runout (Runout Side A): CKD (R)1976 2475507 A
- Matrix / Runout (Runout Side B): CKD (R)1976 2475507 B
- Rights Society: SABAM
- Rights Society: NCB
- Matrix / Runout (Side A runout stamped): 2488 185 A 5 P74 F 710
- Matrix / Runout (Side B runout stamped): 2488 185 B 5 P74 F 710
- Matrix / Runout (Runout, side A, stamped, mirrored): K
- Matrix / Runout (Runout, side A, stamped): 2475 502 A CM-D
- Matrix / Runout (Runout, side B, stamped): 2475 502 B CM Ⓟ1975 0
Related albums
2000
1990
2000
1991
2014
2001
1994
2015
2014
2002
1977
2003
2012
2015
1979
2007