Various - Country Road
Table of Contents
Download
Filename: various-country-road.rar- MP3 size: 563.5 mb
- FLAC size: 6923 mb
Tracks
Track | Duration | Preview |
---|---|---|
My Shoes Keep Walking Back To You | ||
We're Gonna Hold On | ||
Hey Little One | ||
Jesus Was A Capricorn | ||
I Love You More & More Every Day | ||
Hardscuffle Road | 2:44 | |
Harvester | 2:04 | |
Every Word | 4:23 | |
Wasted On The Way | ||
Country Girl | ||
My Tennessee Home | 3:11 | |
Tennessee Waltz | 2:55 | |
Roses Are Red My Love | 2:42 | |
Is It Wrong (For Loving You) | ||
Worlds Worst Loser | 2:01 | |
Wolverton Mountain | ||
Saginaw Michigan | ||
Traveller’s Rest | 1:56 | |
You're The Reason | ||
Face Of A Fighter | 3:17 | |
Rhythm Of The Road | 1:05 | |
Hello Walls | 2:11 | |
Eagles Fly Alone | 2:38 | |
Mountain Of Love | ||
Just Out Of Reach | 2:26 | |
Take Me Down | ||
Come Back Home | 1:2 | |
California Turn-arounds | ||
Money Greases The Wheels | 2:36 | |
The Way Home | 2:23 | |
Cowboy Hat | 2:30 | |
Small Town Girl | 2:47 | |
Fragments of Memory | 2:5 | |
Pick Me Up On Your Way Down | ||
Keep On Trucking | ||
Maple Syrup | 2:14 | |
Sunday Morning Coming Down | ||
Harvest Home | 2:39 | |
Warm Breeze | 3:46 | |
Scarlett Blues | 2:43 | |
It's Good To Know She Is There | 2:37 | |
Louisiana Man | ||
Country Road | 0:51 | |
Home from the Start | 3:12 | |
Meditation | 1:3 | |
I've Got A Happy Heart | 1:41 | |
Dallas | ||
The Pilgrim | ||
New American Dream | 4:3 | |
Ruby, Baby | ||
It Wasn't Good Who Made Honky Tonky Angels | ||
We're Together Again | 2:04 | |
Military-Fanfare 011 | 0:36 | |
That's All It Took | 2:43 | |
Yonder the Hills | 1:57 | |
Long Lost Words | 3:13 | |
Me And Bobby McGee | 3:37 | |
Where Do I Go From Here | ||
Tom Dooley | 2:23 | |
Skip A Rope | ||
Picnic Time | 1:34 | |
(It Wasn't God Who Made) Honky Tonk Angels | 2:21 | |
That's My Pa | ||
Nothing to Cover | 3:31 | |
Behind Closed Doors | ||
City Lights | ||
River Run | 2:20 | |
The Old Bridge | 0:24 | |
It's Only Make Believe | ||
Life To Go | ||
Reuben James | ||
Take Me Home, Country Roads | ||
Breezin’ Along | 1:27 | |
To All The Girls I've Loved Before | ||
Hey, Joe | ||
Wasted Days And Wasted Nights | ||
Mr. Custer | ||
Blue Is The Way I Feel | 1:51 | |
Simple Song | 4:1 | |
When It's Spring Time In Alaska | ||
Your Squaw Is On Warpath | ||
Me And Bobby Mc Gee | ||
Mary Lou, You Took The Party With You | 2:33 | |
Tennessee | 2:56 | |
Me And Bobby Mcghee | ||
Mabel, You Have Been A Friend To Me | 2:30 | |
Loose Caboose | 3:0 | |
Midnight Oil | ||
Single Girl | 2:20 | |
Playful | 3:26 | |
Apple Pickin’ | 2:02 | |
Goin’ Down The Road | 1:38 | |
Tall Oak Tree | ||
If Only For A Moment | 2:55 | |
Charlemagne | 2:33 | |
Is It Wong (For Loving You) | ||
Jolene | ||
The Happiest Girl In The Whole U.S.A. | ||
Spring Fling | 2:39 | |
The Night They Drove Old Dixie Down | ||
Ring Of Fire | ||
The Devil Went Down To Georgia | ||
Silver Wings | 2:43 | |
Games People Play | ||
I Can't Stay Mad At You | ||
Six Days On The Road | ||
Lazy Trail | 1:52 | |
Redwood Farm | 1:13 | |
From A Jack To A King | ||
I'M Just A Country Boy | ||
Lonely Street | ||
Why Can't Woman Have Good Beer Drinking Song | 3:04 | |
Country Road Trip | 2:16 | |
Harper Valley P.T.A. | 3:16 | |
Charlie's Shoes | ||
Country Lane | 2:00 | |
If I Had A Chance | 3:31 | |
Hayfields | 2:05 | |
A Poor Man's Roses | ||
Right Beside Me | 3:48 | |
All That's Keeping Me Alive | 2:21 | |
Wings Of A Dove | ||
I'm Just A Country Boy | ||
Elmer Brown | 1:17 | |
Almost Persuaded | ||
When It's Springtime In Alaska (It's Forty Below) | ||
Everybody's Talking | ||
My Heart Is Yours | 2:21 | |
Talk Back Trembling Lips | ||
Lovers United Shorter Bed | 0:22 | |
I Love You More And More Every Day | ||
Georgia On My Mind | ||
Stay There, Till I Get There | ||
The Road | 3:23 | |
Baby Don't Get Hooked On Me | ||
Daisy A Day | ||
Tennessee Birdwalk | ||
Stand By Your Man | ||
Neon Rose | ||
Raunchy Blues | 1:13 | |
Spring Air | 2:1 | |
Wild Geese | 2:14 | |
Lucille | ||
Charlies Shoes | ||
Better Than Two | 3:21 | |
Cowboy Boots | 2:08 | |
Southern Groove | 1:6 | |
Planting Time | 0:53 | |
Don't Let Me Cross Over | ||
Memphis | ||
Hey Joe | ||
Save Our Souls | 2:28 | |
Feel Free | 4:2 | |
Big, Big Rollin' Man | ||
Summer Day | 3:22 | |
You're My Man | ||
May The Bird Of Paradise Fly Up Your Nose | ||
(Remember Me) I'm The One Who Loves You | ||
Jack Knife | 2:14 | |
I Ain't Never | ||
Country Matters - 2 | 2:00 |
Images
Catalog Numbers
- FBAB-5316
- 262-2608224
- 062-2608221
- WU3270, P 13022
- PML 41
- BU4850
- PMM 0527-2
- 0377
- CSPS 914, WC-314
- CD 3044, CD Drive 3044 ADD
Labels
- Fable
- EMI
- K-Tel
- Parry Music Ltd, Parry Music Library
- Prima Musik
- MasterTone
- K-Tel International (Canada)
- Drive , Drive
Listen online
- online luisteren
- kuunnella verkossa
- ouvir online
- ascolta in linea
- lyssna på nätet
- lytte på nettet
- escuchar en línea
- écouter en ligne
- online anhören
Formats
- Vinyl
- LP
- Album
- Stereo
- Cassette
- Compilation
- CD
- Limited Edition
Companies
Role | Company |
---|---|
Distributed By | Astor Records Pty. Ltd. |
Manufactured By | Astor Records Pty. Ltd. |
Record Company | EMIAL S.A. |
Phonographic Copyright (p) | EMI Greece |
Made By | EMI Greece |
Printed By | EMI Greece |
Pressed By | Columbia, Athens |
Copyright (c) | MasterTone MultiMedia Ltd. |
Glass Mastered At | Digipress |
Published By | Burlington Music Ltd. |
Credits
Role | Credit |
---|---|
Compiled By | Manos Xydous |
Artwork | Theodor Bilger |
Notes
- No artist is mentioned on the cover or the labels.
- No artists are mentioned on the cover or the labels. The artists field was filled by songwriting credits and by listening a few songs on Youtube.
- Made in Greece by EMI.
- Cover: WU 3270
- Center label: P 13022
- Folk and rural themes featuring acoustic guitars and small groups.
- Issued in a standard jewel case with a black tray and a folded 8-page booklet.
Barcodes
- Rights Society: AEPI
- Other (Labels): A/A 12627
- Barcode: 4 009880 052723
- Rights Society: GEMA
- Barcode: 5 029365 037723
- Matrix / Runout (A-Side (Etched)): CSPS-914A- 1C- 2HDK
- Matrix / Runout (B-Side (Etched)): CSPS-914B- 1H- 2HDK (UC- 31-1)
- Barcode: 7 619917 304434
- Label Code: LC 7431
- Matrix / Runout: LORDISC DIGIP BAUR 3044
- SPARS Code: ADD
- Rights Society: SUISA
Related albums
1980
1997
2005
1984
2000
1994
2002
1974
1995
2002
2017
1995
2008
1992
1998
2008
1999
2018