Various - Mastermix Pro Disc 58 May 2005
Table of Contents
Download
Filename: various-mastermix-pro-disc-58-may-2005.rar- MP3 size: 4166.3 mb
- FLAC size: 35789.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Electrify | 3:38 | |
Give It 2 U | 4:17 | |
Go Gentle | 3:40 | |
Mind Your Manners | 3:15 | |
No Church In The Wild | 4:33 | |
Be My Baby (Radio Edit) | 3:04 | |
I Found You | 3:58 | |
Will You Still Love Me Tomorrow | 4:23 | |
Move Ya Body | 3:52 | |
Duck Toy | 3:27 | |
I'm A Freak | 3:38 | |
Boyfriend | 2:52 | |
Nasty | 2:46 | |
I Promised Myself 2004 (Radio Edit) | 3:58 | |
Counting Down The Days | 3:03 | |
Scream & Shout | 4:14 | |
Fire Blaze | 3:59 | |
Your Body | 3:59 | |
European Lover | 3:00 | |
When It's Over | 3:42 | |
Start A Fire | 3:32 | |
Beauty & A Beat | 3:48 | |
You Make Me | 3:03 | |
You Don't Know What Love Is (You Just Do As You're Told) | 3:53 | |
Naked | 3:56 | |
Summer Paradise | 3:55 | |
One For The Road | 3:26 | |
Dance With Me | 2:59 | |
National Anthem | 3:50 | |
How Come (Radio Edit) | 4:10 | |
Me & U | 3:14 | |
Why'd You Lie To Me | 3:45 | |
All Of Your Love | 2:56 | |
Deja Vu | 4:02 | |
Hottest Girl In The World | 3:38 | |
Show Me Love (America) | 3:30 | |
Cheater (Demo) | 5:08 | |
Ladies Night | 03:12 | |
Animals | 2:44 | |
Walk On Water | 3:12 | |
If U Got It | 3:21 | |
There's No Stoppin' Us | 3:43 | |
Let Me Love You (Until You Learn To Love Yourself) | 3:55 | |
Anything Could Happen | 3:49 | |
Just Be | 4:37 | |
I Remember | 3:20 | |
Here With Me | 4:52 | |
Intro Intro | 3:37 | |
Mandy | 03:22 | |
Hold You Down | 3:55 | |
Don't You Worry Child | 3:31 | |
Berzerk | 3:59 | |
Make The World Go Round | 3:59 | |
Radio Ga Ga (Vertigo Remix) | 3:37 | |
Redemption Days | 4:32 | |
Down On My Luck | 3:29 | |
Dance Again | 3:56 | |
Sweet Nothing | 3:28 | |
Crazy | 3:05 | |
Too Hot | 3:08 | |
Jerk It Out | 3:14 | |
Too Lost In You | 04:02 | |
(F**k It) I Don't Want You Back | 3:45 | |
This Old Town | 4:15 | |
Drunk | 3:19 | |
No Playboyz (Luke Boi Funky House Remix) | 3:26 | |
DJ, Ease My Mind | 4:01 | |
Both Of Us | 3:36 | |
I Just Wanna Dance (Wayne G Circuit Anthem) | 7:57 | |
I Write Sins, NotTragedies (Album Version) | 3:08 | |
Turn Back | 3:50 | |
What A Feeling | 3:06 | |
U+Ur Hand (Clean Album Version) | 3:35 | |
Boogie 2Nite (DB Boulevard Radio Edit) | 3:11 | |
Right There | 4:07 | |
Explode | 3:25 | |
Skyscraper | 3:40 | |
Ai Se Eu Te Pego | 4:06 | |
Stay The Night | 3:39 | |
Knock On Wood | 3:14 | |
Way We Are | 3:20 | |
Believe | 3:47 | |
No One Does It Better | 3:44 | |
Cater 2 U | 4:05 | |
The Feeling | 3:27 | |
Can't Say No | 3:14 | |
Hold Me Down | 3:27 | |
Wait A Minute | 3:42 | |
Remedy | 3:14 | |
Breathing | 3:52 | |
Higher (Free) | 4:03 | |
Billion Lights | 3:27 | |
Turn Me On (Radio Edit) | 3:20 | |
Out Of This World (Original Mix) | 4:17 | |
The Power | 2:48 | |
Home (Tin Tin Out Radio Mix) | 3:31 | |
Unwritten | 4:18 | |
Children Of The Sun | 3:50 | |
Triumphant (Get 'Em) | 4:10 | |
No Light, No Light | 4:25 | |
More Than This | 3:48 | |
The Way You Move (Radio Edit) | 03:58 | |
Two Lovers | 3:31 | |
If You're Never Gonna Move | 3:28 | |
25/8 | 3:56 | |
Just Another Night | 3:08 | |
Superstar | 3:33 | |
Rollin' | 3:17 | |
Louder | 3:25 | |
Love Profusion | 03:41 | |
Perfume | 3:59 | |
Turn Around | 3:51 | |
Heatwave | 3:15 | |
Beware Of The Dog | 3:11 | |
Kinda Girl You Are | 2:37 | |
Stupid Hoe | 3:16 | |
I Feel Better | 3:18 | |
Of The Night | 3:35 | |
These Days | 3:40 | |
Beautiful Life | 4:02 | |
Face To Face | 3:33 | |
She's Not Just A Pretty Face | 3:49 | |
Learn To Love Again | 3:25 | |
Build Me Up Buttercup 2003 | 3:21 | |
Just Another Girl | 4:22 | |
My Life | 3:57 | |
Not Today | 03:53 | |
Biggest Mistake (Radio Edit) | 3:34 | |
Help Me | 3:35 | |
Don't Tell Me Your Sorry | 03:45 | |
Feel It Boy | 3:25 | |
Domino | 3:51 | |
Backtrack | 3:07 | |
Pound The Alarm | 3:25 | |
Boom Clap | 2:49 | |
A Song About Love | 3:57 | |
Whistle For The Choir | 3:35 | |
22 | 3:49 | |
One More Chance | 03:40 | |
Do The Can Can | 3:12 | |
Party | 4:04 | |
F**kin' Problems (Clean Version) | 3:53 | |
Halfway Around The World | 3:42 | |
Sexyback | 4:06 | |
Numb | 3:42 | |
Dark Side | 3:44 | |
Don't You (Forget About Me) | 3:42 | |
One Thing | 3:17 | |
So Good | 3:34 | |
Power & Control | 3:47 | |
Wild Heart | 3:11 | |
Wuthering Heights | 3:24 | |
This Is Love | 4:08 | |
Remember Your Name | 4:16 | |
Déjà Vu | 3:19 | |
I Knew You Were Trouble | 3:39 | |
Home Run | 3:16 | |
Right Now 2004 | 3:47 | |
Ghosts | 3:35 | |
Home | 3:25 | |
Troublemaker | 3:13 | |
Do They Know It's Christmas? | 5:04 | |
Gone Daddy Gone | 2:28 | |
Girls Talkin' Bout | 3:22 | |
Glorious | 3:42 | |
Breathe | 3:47 | |
Young, Wild & Free | 3:27 | |
Bad (Afrojack Remix Edit) | 3:53 | |
Giant In My Heart | 4:29 | |
Got To Have Your Love | 3:52 | |
Champion | 2:55 | |
Everytime (Above & Beyond's Radio Mix) | 3:49 | |
Number One (Clean Version) | 3:59 | |
Love It When You Call | 3:35 | |
Letter To My Unborn | 3:56 | |
Backseat Freestyle | 3:32 | |
Where I Belong (Wookie Remix) | 4:34 | |
Old Yellow Bricks | 3:08 | |
Rap Rave | 3:13 | |
Guitar | 3:45 | |
Sick & Tired | 3:31 | |
Sorry For Party Rocking | 3:24 | |
Big Hoops (Bigger The Better) | 3:36 | |
Stars Are Blind | 3:59 | |
Glitter & Gold | 3:29 | |
I Can Only Imagine | 3:29 | |
Give Me Life | 3:08 | |
We Owned The Night | 3:05 | |
Goin' In | 4:08 | |
Love Is Only A Feeling | 4:18 | |
Fight Music | 4:26 | |
Love More | 3:05 | |
Primadonna | 3:41 | |
Naughty Girl | 3:28 | |
I Won't Change You | 03:45 | |
Adore You | 4:38 | |
It's Just Porn, Mum | 3:24 | |
Diamonds For Her | 3:12 | |
Sparks | 2:56 | |
SuperLove | 2:57 | |
Runaways | 4:03 | |
Jello | 2:52 | |
Red Blooded Woman | 03:39 | |
Clothes Off | 3:54 | |
What Can You Do For Me | 2:48 | |
Fast Car | 3:12 | |
Looks Like Sex | 3:23 | |
Smack That | 3:33 | |
ATM Jam | 3:53 | |
Princess Of China | 3:59 | |
Get Down | 3:46 | |
Shadow | 3:58 | |
Smile (Album Version) | 2:48 | |
Figure 8 | 4:00 | |
Who's David | 03:35 | |
Count On Me | 3:32 | |
She Believes (In Me) | 03:43 | |
Of R Timez | 3:30 | |
Crazy In Love | 3:55 | |
Toma | 3:33 | |
Let Me Go | 3:39 | |
Turn The Night Up | 3:16 | |
Kiss The Stars | 3:14 | |
I Love It When We Do | 3:53 | |
Jellybean | 3:41 | |
The Angry Mob | 4:48 | |
Same Girl | 4:12 | |
Safe With You | 3:23 | |
Iris | 4:07 | |
Keep It On A Low | 3:19 | |
Swing Low | 3:26 | |
Money On My Mind | 3:06 | |
Reaching Out | 4:44 | |
Eyes Wide Open | 3:07 | |
Hate It Or Love It | 3:26 | |
Do You Feel What I Feel? | 3:12 | |
Ring The Alarm | 3:23 | |
Next To Me | 3:15 | |
Let It Go | 3:26 | |
Lovebird | 3:31 | |
Bailando | 4:04 | |
Dry Your Eyes (Album Version) | 4:30 | |
Beautiful Child | 3:01 | |
You Used To | 04:28 | |
A Public Affair | 3:24 | |
Say Nothing | 3:43 | |
Hit The Lights | 3:14 | |
Do What U Want | 3:47 | |
You Got It Bad | 4:03 | |
Move Your Feet | 3:02 | |
What Now | 4:03 | |
Spirit Indestructible | 3:35 | |
Gimme,Gimme,Gimme (Midnight Radio Edit) | 3:26 | |
Bangarang | 3:35 | |
Not A Saint | 2:30 | |
Bones | 3:46 | |
Trumpets | 3:37 | |
Tomorrow | 3:43 | |
Kids Again | 3:11 | |
Frick Park Market | 3:14 | |
You Will, You Won't | 2:55 | |
Never Fade Away | 3:33 | |
Beekeeper's Daughter | 3:33 | |
Can't Stop A River | 3:55 | |
Truth Hurts | 3:42 | |
Mercy | 2:53 | |
Blow | 2:55 | |
Hello | 3:56 | |
Timber | 3:24 | |
Half Light | 3:39 | |
Borderline | 3:14 | |
So Nice (Taken from the 'Line Of Fire' EP) | 2:29 | |
Hush Little Baby | 3:56 | |
Listen To Your Heart | 3:50 | |
Say Something | 3:48 | |
Blue Jeans | 3:30 | |
Tonight (We Live Forever) | 3:21 | |
Rewind | 3:52 | |
The Game Is Won | 3:58 | |
In My City | 3:39 | |
Neon Lights | 3:53 | |
Hell Could Freeze | 4:40 | |
Million Voices | 3:09 | |
The Way You Watch Me | 3:30 | |
Va Va Voom | 3:03 | |
Slow Down | 3:30 | |
Don't Leave Home | ||
Back In Time | 3:26 | |
It Takes Two | 04:22 | |
I Used To Have It All | 3:51 | |
Don't Stop | 3:39 | |
Dream A Little Dream | 3:33 | |
Do It All Over Again | 3:24 | |
Chasing The Sun | 3:14 | |
This Is England (DnB Mix) | 5:28 | |
White Walls | 3:39 | |
I Could Be The One | 3:12 | |
Last To Know (Radio Edit) | 4:03 | |
Fly On The Wings Of Love | 2:57 | |
Illegal | 3:52 | |
Salvation | 4:09 | |
One More Night | 3:39 | |
Live My Life | 3:57 | |
Gotta Work | 3:09 | |
Some Nights | 4:00 | |
All Around The World | 4:03 | |
Rest Of My Life | 3:51 | |
I'm Every Woman | 3:31 | |
We'll Be Coming Back | 3:54 | |
Locked Out Of Heaven | 3:52 | |
Patience | 3:22 | |
Mr Wrong | 4:04 | |
Daydreamer | 3:33 | |
Avalon | 3:23 | |
Ray Charles | 3:43 | |
Traveller's Chant | 3:28 | |
R U Crazy | 3:28 | |
Jessie's Girl | 2:54 | |
Pull Me Down | 3:25 | |
Get It Started | 4:05 | |
Sleeping | 3:42 | |
Team | 3:12 | |
I'll Get Along | 3:26 | |
Under The Sun | 3:30 | |
Just One Last Time | 3:48 | |
Cry Little Sister (I Need U Now) | 2:40 | |
Block Party | 4:06 | |
Crazy Little Thing Called Love | 2:26 | |
Killin' Kind | 4:42 | |
Lay It On Me | 4:02 | |
Flaws | 3:39 | |
Renegade | 3:46 | |
Coulda Been | 3:42 | |
Kiss You | 3:02 | |
Island | 4:03 | |
Children (Keep On Singing) | 3:14 | |
Wrong or Right | 3:36 | |
Waiting | 3:16 | |
You're Nobody 'Til Somebody Loves You | 3:21 | |
Unite Us | 3:26 | |
Leave Right Now | 03:34 | |
Letting them Know (Yeah Yeah) | 4:02 | |
Oliver Twist | 3:55 | |
Voices | 4:08 | |
Must Be The Feeling | 4:04 | |
Move | 3:44 | |
You Freak Me Out | 03:09 | |
Fans | 3:36 | |
Lonely | 3:54 | |
Gorilla | 4:04 | |
Why We Thugs | 3:45 | |
Riptide | 3:20 | |
My Friend Has A Swimming Pool | 3:00 | |
Goodbye | 3:27 | |
Shot At The Night | 4:02 | |
Bad Girls | 3:48 | |
Clown | 3:35 | |
Treatment | 4:30 | |
Lay Me Down | 3:22 | |
Hot | 3:23 | |
Surrender (Your Love) | 03:12 | |
Father & Son (Album Version) | 3:21 | |
Trick Me (Album Version) | 3:25 | |
Dance (With U) | 3:07 | |
Turn Down For What | 3:33 | |
Let's Go | 3:44 | |
Last Time | 4:00 | |
The Answer (Original Mix) | 7:21 | |
Good Time | 3:25 | |
Loving You Is Easy | 3:10 | |
Never Felt Like This Before | 3:57 | |
She Doesn't Mind | 3:48 | |
A Little Bit Of Action | 3:12 | |
The Meaning Of Love | 3:06 | |
Breathe (Don't Stop) | 04:23 | |
The Heart Of Every Girl | 03:44 | |
Dreamers | 4:35 | |
Are You Not Entertained | 2:52 | |
As Long As You Love Me | 3:48 | |
My Kind Of Love | 3:17 | |
Made In The USA | 3:15 | |
The Salmon Dance | 3:40 | |
We Wanna Thank You (The Things You Do) | 3:38 | |
Lightning Bolt | 2:24 | |
Jump | 3:14 | |
Disco Love | 3:14 | |
Hand On Heart | 3:16 | |
Into The Blue | 3:46 | |
Skirts | 3:14 | |
Antidote | 2:56 | |
Never Be A Right Time | 3:20 | |
Little Nikki Says | 3:16 | |
Dare You | 3:38 | |
Never Leave You (Uh Oooh Uh Oooh) (Clean Version) | 3:32 | |
Play The Game | 3:47 | |
Ass Back Home | 3:40 | |
Is This love | 3:24 | |
Hollaback Girl (Album Version) | 3:18 | |
Settle Down | 3:36 | |
If I Ain't Got You | 3:48 | |
Cannonball | 3:35 | |
Fresh To Death | 3:37 | |
It's The Little Things We Do | 2:59 | |
Get Like Me | 3:29 | |
Elephant | 3:49 | |
Beneath Your Beautiful | 3:56 | |
Satisfaction (Radio Edit) | 2:22 | |
Maybe | 3:43 | |
30 Days | 3:05 | |
Fever | 3:18 | |
Girls (Radio Mix) | 4:06 | |
Beggin' (Pilooski Re-Edit) | 3:31 | |
Hot Right Now | 2:59 | |
Lovelight | 3:59 | |
End Of Time | 3:42 | |
My Last | ||
Royals | 3:10 | |
Jealous Girls | 3:38 | |
Walking On Air | ||
Raoul | 3:53 | |
I Will Wait | 4:35 | |
Thunder | 3:31 | |
How We Do (Party) | 4:03 | |
In God's Hands | 4:09 | |
Army Of Two | 4:46 | |
Young Girls | 3:49 | |
Small Bump | 4:18 | |
Bom Bom | 2:54 | |
Do You Think Of Me? | 3:48 | |
She Will Be Loved | 5:35 | |
Rude | 3:45 | |
Black Heart | 3:29 | |
Chop Suey | 3:30 | |
God Is A DJ (Radio Edit) | 03:50 | |
Slow | 3:13 | |
Selfies | 3:27 | |
Make Me Wanna Scream | 03:37 | |
Heart Attack | 3:55 | |
Alive | 3:23 | |
I'm Not Missing You | 3:43 | |
Filthy Gorgeous (Extended Mix) | 5:38 | |
Two Become One (Extended) | 4:37 | |
If I Lose Myself | 3:40 | |
In The End | 4:01 | |
Love Me | 3:11 | |
Fergalicious | 3:44 | |
Can You Hear Me? (Ayayaya) | 3:09 | |
Hey There Delilah | 3:52 | |
Help Me Lose My Mind | 4:04 | |
Trust Me I'm A Genius | 2:12 | |
The Way | 3:15 | |
Come Over | 3:34 | |
Ghetto Baby | 2:48 | |
Wings | 3:39 | |
Payphone | 3:51 | |
Rapture (Avicii New Generation Edit) | 3:39 | |
Go In, Go Hard | 3:40 | |
I Believe In A Thing Called Love | 3:36 | |
Oh My Goodness | 3:04 | |
Something Really Bad | 3:41 | |
Dancin' Tonight | 3:20 | |
Teenage Icon | ||
Green Light | 3:29 | |
When I Lost You | 3:22 | |
DNA | 3:31 | |
It's That Season | 3:00 | |
Dibby Dibby Sound | 3:15 | |
Fantasy | 3:49 | |
Me, Myself And I | 04:02 | |
You Rock My World | 5:41 | |
Life Is Music (Radio Edit) | 3:02 | |
Lemme See | 4:12 | |
He Loves Me | 3:42 | |
Signed, Sealed, Delivered I'm Yours | 03:28 | |
Cinnamon Girl | 3:58 | |
Shine Ya Light | 3:31 | |
Can We Dance? | 3:11 | |
T.H.E. ( The Hardest Ever) | 4:06 | |
Could Well Be In (Radio Edit) | 3:24 | |
Cheating | 3:39 | |
Another Day | 03:37 | |
Unconditionally | 3:49 | |
Alien | 3:02 | |
She Wolf (Falling To Pieces) | 3:42 | |
Just Like A Pill | 3:54 | |
Wanna Get To Know You | 4:25 | |
Talk That Talk | 3:29 | |
Happiness | 3:05 | |
Once Again | 3:35 | |
If I Can't Have You | 2:55 | |
You Knows I Loves You Baby (Clean Radio Edit) | 4:24 | |
Can't Wait For The Weekend | 3:18 | |
Black Treacle | 3:35 | |
I'm Your Man | 03:34 | |
One More Chance (Mark Ronson Mix) | 3:20 | |
Call Me Maybe | 3:13 | |
Let It Roll | 3:14 | |
The Spark | 4:02 | |
Girl On Fire | 4:13 | |
Am I Wrong | 3:41 | |
I See Girls (Crazy) | 03:27 | |
For You | 3:27 | |
Alright | 2:55 | |
Walk Away | 3:36 | |
Too Bad | 3:24 | |
No Letting Go | 3:21 | |
Spitting Games | 3:49 | |
You Bring Me Joy | 3:27 | |
Lovers On The Sun | 3:23 | |
Hold On | 2:57 | |
Lost | 3:51 | |
Because I Got High | 3:17 | |
We Are Young | 3:53 | |
Mad World | 3:01 | |
Tambourine | 3:13 | |
Instant Crush | 4:12 | |
Wrecking Ball | 3:40 | |
Too Close | 3:34 | |
Murder Reigns | 03:46 | |
Behind These Hazel Eyes | 3:18 | |
Merrymaking At My Place | 4:08 | |
Sexual Healing | 2:53 | |
Paris | 3:40 | |
Back 2 Life (Live It Up) | 3:25 | |
Never Be Lonely | 3:34 | |
Under Control | 3:02 | |
Express Yourself | 3:18 | |
Word Love | 3:28 | |
Charlie Brown | 4:19 | |
Mirror | 3:48 | |
Eat, Sleep, Rave, Repeat (Calvin Harris Remix Edit) | 2:48 | |
Plug It In | 3:18 | |
Overload | 3:06 | |
Worship You | 3:21 | |
Irish Son | 4:20 | |
Whistle | 3:44 | |
Lose Yourself To Dance | 4:09 | |
The Sound Of San Fransisco | 5:39 | |
Change Your Life | 3:21 | |
Free | 4:28 | |
Seven Nation Army (Cutmore Remix Edit) | 3:00 | |
What Doesn't Kill You (Stronger) | 3:41 | |
Crying For No Reason | 3:44 | |
Feeling' Myself | 4:13 | |
Never Close Our Eyes | 4:08 | |
Brokenhearted | 3:47 | |
All Night | 2:58 | |
The Last Time | 3:46 | |
Where Have You Been? | 4:02 | |
Hey You | 3:12 | |
Marilyn Monroe | 3:16 | |
Part Of Me | 3:35 | |
Turn Back Time | 3:30 | |
Little Me | 3:31 | |
Blow Me (One Last Kiss) | 3:49 | |
XO | 3:29 | |
Bleed It Out | 2:44 | |
Warzone | 3:39 | |
Too Good To Lose | 3:42 | |
Losing Sleep | 4:42 | |
Lover Not A Fighter | 3:27 | |
Somewhere Else | 3:13 | |
Dark Horse | 3:35 | |
You Da One | 3:18 | |
Right By My Side | 4:25 | |
Are We All We Are | 3:37 | |
Up Down (Do This All Day) | 3:51 | |
Shady Love | 3:54 | |
All Good Things (Come To An End) (Radio Edit) | 3:44 | |
Juliet | 3:08 | |
I'll Be Waiting (Junior Sam Remix) | 3:45 | |
The Fox (What Does The Fox Say) | 3:31 | |
Starlight | 4:02 | |
Climax | 3:53 | |
Don't Judge Me | 4:00 | |
I Just Wanna | 3:27 | |
Red Lights | 4:23 | |
Sweet Freedom | 5:11 | |
Everything You Never Had (We Had It All) | 2:54 | |
Really Don't Care | 3:20 | |
Foolish (Bimbo Jones Mix) | 5:48 | |
Favourite Things | 3:44 | |
DY-NA-MI-TEE | 3:37 | |
All At Once | 3:47 | |
Don't Stop The Party | 3:26 | |
Wide Awake | 3:41 | |
The Voice Within | 04:28 | |
Stay | 4:00 | |
Lonely Girl | 3:08 | |
Amazing | 3:43 | |
Totem On The Timeline | 2:42 | |
Mayhem | 3:19 | |
Oh Mandy | 3:28 | |
About You | 3:18 | |
I Believe In You (Album Version) | 3:20 | |
Invisible | 3:47 | |
Shut Up (And Give Me Whatever You Got) | 3:12 | |
Deeper | 3:27 | |
Never Let Me Go | 4:31 | |
Pretty Green Eyes | 3:20 | |
Standing In The Dark | 3:21 | |
Out Of The Blue | 3:22 | |
Thank You | 03:12 | |
C'Mon | 3:31 | |
Turn Me On | 2:39 | |
I Wish I Never Met You | 3:32 | |
Some Girls | 3:36 | |
Untitled (Call Out Your Name) | 2:56 | |
R.I.P. | 3:47 | |
Nessaja | 3:30 | |
Signs | 3:56 | |
In Da Club (Clean Version) | 3:45 | |
Break My World | 3:30 | |
Goodness Gracious | 3:46 | |
Always (Route 94 Edit) | 3:01 | |
Girls Who Play Guitars | 3:12 | |
Take Me To The Clouds Above | 04:07 | |
Who's Gonna Find Me | 3:26 | |
Love Is Gone | 3:09 | |
Shut Up And Drive | 3:33 | |
Time Is The Healer | 3:43 | |
Ten Miles | 3:00 | |
Skip To The Good Bit | 3:18 | |
I Don't Need A Man | 3:41 | |
Shut Up | 03:49 | |
Tsunami (Jump) | 2:39 | |
Sober | 3:45 | |
Close Enemies | 3:44 | |
Call My Name | 3:28 | |
Music Sounds Better With U | 3:09 | |
Grenade (Original Mix) | 3:28 | |
Teenagers | 2:36 | |
Say Something Anyway | 3:09 | |
Best Be Believing | 3:45 | |
Lithium | 3:41 | |
Cha Cha Slide | 06:48 | |
Live Twice | 3:48 | |
Heartbeat | 3:39 | |
Happy | 3:53 | |
Right Before My Eyes | 3:25 | |
Take Her Back | 3:14 | |
Baby, It's Fact | 3:17 | |
I Think We're Alone Now | 3:17 | |
In The Park | 3:38 | |
Girlfriend | 2:50 | |
Walking On Water | 3:22 | |
Let's Get Retarded | 03:41 | |
Littlest Things | 3:01 | |
Think About It | 3:04 | |
Say It Isn't So | 04:06 | |
I Won't Give Up | 4:01 | |
Work B**ch | 4:08 | |
212 | 3:24 | |
I Was Here | 3:58 | |
Radioactive | 4:11 | |
Blackout | 3:14 | |
Midnight Memories | 2:56 | |
Slow Jamz | 3:33 | |
My Love | 2:27 | |
It's My Life | 03:50 | |
Slumville Sunrise | 2:59 | |
New Day | 4:12 | |
Laser Light | 3:30 | |
Show Me | 3:38 | |
Won't Be Broken | 3:42 | |
I Wanna Rock | 3:28 | |
Beautiful 'Cause You Love Me | 3:27 | |
Minus 10 Degrees | 3:33 | |
Far Away | 3:27 | |
Powerless | 3:48 | |
Hands Up In The Air | 4:00 | |
Broken | 3:30 | |
Set The Fire To The Third Bar | 3:22 | |
5AM | 3:21 | |
Want U Back | 3:43 | |
When She Was Mine | 3:36 | |
Complicated | 4:03 | |
Hey Ya | 3:55 | |
Let It Rain | 3:47 | |
Love Runs Out | 3:43 | |
Loving You | 4:02 | |
Stranger | 3:26 | |
Bring Me To Life | 3:55 |
Images
Catalog Numbers
- CD1146, Pro Disc 142
- CD399
- CD450
- CD511
- CD1123, Pro Disc 139
- CD1199, Pro Disc 149
- CD 454
- CD1191, Pro Disc 148
- CD1229, Pro Disc 152
- CD1219, Pro Disc 151
- CD1130, Pro Disc 140
- CD590
- CD1302, Pro Disc 164
- CD1309, Pro Disc 165
- CD 443
- CD1297, Pro Disc 163
- CD1290, Pro Disc 162
- 108
- CD1154, Pro Disc 143
- CD459
- CD1285, Pro Disc 161
- CD1334, Pro Disc 170
- 85
- CD1175, Pro Disc 146
- CD1139, Pro Disc 141
- CD1168, Pro Disc 145
- CD497
- CD1184, Pro Disc 147
- CD363
- CD1161, Pro Disc 144
- CD1279, Pro Disc 160
Labels
- Music Factory
- Music Factory, Mastermix Pro Disc
Listen online
- escuchar en línea
- online luisteren
- kuunnella verkossa
- online anhören
- écouter en ligne
- lytte på nettet
- ouvir online
- lyssna på nätet
- ascolta in linea
Formats
- CDr
- Compilation
- Promo
- CD
- Copy Protected
- Album
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Music Factory Entertainment Group Ltd. |
Copyright (c) | Music Factory Entertainment Group Ltd. |
Licensed From | Phonographic Performance Ltd |
Manufactured By | www.keyproduction.co.uk |
Glass Mastered At | Sony DADC UK Ltd. |
Licensed Through | Phonographic Performance Ltd |
Made By | Universal M & L, UK |
Notes
- For DJ Use Only
- All The Current Releases On One Disc
- 1. 86 BPM
- 2. 86 BPM
- 3. 133 BPM
- 4. 126 BPM
- 5. 123 BPM
- 6. 59/118 BPM
- 7. 128 BPM
- 8. 72 BPM
- 9. 139 BPM
- 10. 127 BPM
- 11. 70 BPM
- 12. 123 BPM
- 13. 134 BPM
- 14. 104 BPM
- 15. 72 BPM
- 16. 45 BPM
- 17. 130 BPM
- 18. 84 BPM
- 19. 80 BPM
- 20. 110 BPM
- 21. 67/134 BPM
- Comes in a Cardboard Sleeve c/w Insert
- Copy Protected - This CD has been encoded with a copy protection system and will only play on Audio CD players and Microsoft Windows based PCs.
- Durations here are those printed on inlay.
- Avril Lavigne written as Avril Lavergne.
- Rhianna's track on inlay is titled as 'World Love'.
- Includes CD Text
- 1. ℗ 2011 Sony Music Entertainment 82 BPM
- 2. ℗ 2011 Polydor 118 BPM
- 3. ℗ 2011 Universal 90 BPM
- 4. ℗ 2011 Universal Island Records Ltd 125 BPM
- 5. ℗ 2011 Animal Man/Digital Duster 177 BPM
- 6. ℗ 2011 Mercury 69/138 BPM
- 7. ℗ 2011 Universal Island Records Ltd 132 BPM
- 8. ℗ 2011 Mercury 141 BPM
- 9. ℗ 2011 GMTA 140 BPM
- 10. ℗ 2011 Decaydance/Fueled By Ramen 130 BPM
- 11. ℗ 2011 Sony Music Entertainment 124 BPM
- 12. ℗ 2011 B-Unique Records 168 BPM
- 13. ℗ 2011 Capitol 100 BPM
- 14. ℗ 2011 Island 78 BPM
- 15. ℗ 2011 Mercury 130 BPM
- 16. ℗ 2011 MTA Records, LLP 140 BPM
- 17. ℗ 2011 The Island Def Jam Music Group 64 BPM
- 18. ℗ 2011 Universal Republic Records 93 BPM
- 19. ℗ 2011 Atlantic 95 BPM
- 20. ℗ 2011 Island 61 BPM
- For DJ Use Only. Cardsleeve with a folded sheet insert.
- New & Forthcoming Releases
- 1. 103 BPM
- 2. 128 BPM
- 3. 128 BPM
- 4. 88 BPM
- 5. 130 BPM
- 6. 140 BPM
- 7. 97 BPM
- 8. 128 BPM
- 9. 128 BPM
- 10. 95 BPM
- 11. 84 BPM
- 12. 95 BPM
- 13. 70.5 BPM
- 14. 144 BPM
- 15. 73 BPM
- 16. 126 BPM
- 17. 127 BPM
- 18. 104 BPM
- 19. 125 BPM
- 20. 129 BPM
- 21. 130 BPM
- 1. 56 BPM
- 3. 175 BPM
- 4. 99 BPM
- 5. 118 BPM
- 6. 103 BPM
- 7. 127 BPM
- 8. 130 BPM
- 10. 100 BPM
- 11. 128 BPM
- 12. 122 BPM
- 13. 125 BPM
- 14. 127 BPM
- 15. 132 BPM
- 16. 104 BPM
- 17. 125 BPM
- 18. 90 BPM
- 19. 164 BPM
- 21. 174 BPM
- 1. 97 BPM
- 4. 65 BPM
- 5. 125 BPM
- 6. 89 BPM
- 7. 72 BPM
- 8. 127 BPM
- 9. 130 BPM
- 11. 126 BPM
- 12. 77 BPM
- 13. 122 BPM
- 14. 80 BPM
- 15. 80 BPM
- 16. 90 BPM
- 18. 140 BPM
- 19. N/A BPM
- 20. 140 BPM
