Any Given Day Praise Band - Any Given Day
Table of Contents
Download
Filename: any-given-day-praise-band-any-given-day.zip- MP3 size: 40.3 mb
- FLAC size: 409.5 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Light The Fire Again | 3:40 | |
| Holy And Anointed One / Jesus Draw Me Close | 4:15 | |
| I Love You Lord | 2:18 | |
| Exalt The Lord | 4:12 | |
| Good To Me (I Cry Out) | 3:58 | |
| We Will Worship | 3:07 | |
| I See The Lord | 3:15 | |
| Spirit Of The Living God | 4:54 | |
| I Stand In Awe | 3:01 | |
| Jesus, Lover Of My Soul / Shout To The Lord | 4:53 | |
| Refiner's Fire | 4:16 | |
| Lord, I Lift Your Name On High | 2:42 | |
| Your Holiness Surrounds Me | 3:38 |
Images



Catalog Numbers
BED7427, G2637761742728, BEC#27Labels
BEC RecordingsListen online
- ouvir online
- lytte på nettet
- écouter en ligne
- lyssna på nätet
- ascolta in linea
- escuchar en línea
- online anhören
- kuunnella verkossa
- online luisteren
Formats
- CD
- Album
Companies
| Role | Company |
|---|---|
| Phonographic Copyright (p) | BEC Recordings |
| Copyright (c) | BEC Recordings |
| Recorded At | Desert Moon Recording |
| Mixed At | Desert Moon Recording |
| Mastered At | Mondophonix |
| Designed At | BEC Graphics |
Credits
| Role | Credit |
|---|---|
| Bass | Josh Auer, Tony Terusa |
| Design | S.Hutchinson |
| Layout | S.Hutchinson |
| Drums | Frank Lenz, Jason Carson |
| Engineer | Andrew Alekel, Billy Bowers, Gene Eugene, Terry Taylor |
| Executive-Producer | Brandon Ebel, Jason Carson |
| Keyboards | Gene Eugene, Jen Queener, Mickeal McCool |
| Lead Vocals | Andrew Bray |
| Guitar | Andrew Bray |
| Mastered By | Charlie Watts |
| Mixed By | Billy Bowers |
| Photography By | Jim Tillman |
| Producer | Andrew Bray |
| Arranged By | Andrew Bray |
| Vocals | Jennifer Halliburton |
Notes
- Recorded and mixed at Desert Moon Recording, Grandmaster Recorders and The Green Room
- Mastered at Mondophonix
- Design & Layout for BEC Graphics
- ℗&©1999 BEC Recordings
Barcodes
- Other (SPCN): 7474054795
- Other (CMTA Code): PWXXXX
- Barcode: 6 3776-17427-2 8
- Matrix / Runout: BED7427: 2-1-4
- Mastering SID Code: IFPI L044
- Mould SID Code: ifpi 1643
About Any Given Day Praise Band
Name Vars
- Any Given Dan
- Any Given Day
- Any Given Day: Earth To Heaven
Members
- Jason Carson