Electric Range - Electric Range
Table of Contents
Download
Filename: electric-range-electric-range.rar- MP3 size: 161.2 mb
- FLAC size: 1106.7 mb
Tracks
Track | Duration | Preview |
---|---|---|
Gone Under No Uncertain Terms | 2:43 | |
Why Don't You Love Me | 1:53 | |
We Came For Love | 4:10 | |
The Love Of His Life | 3:35 | |
Far Away | 2:40 | |
Walking in My Sleep | 05:08 | |
Corporate Cowboys | 3:10 | |
Riding Down the Canyon | 03:40 | |
A Month of Sundays | 2:58 | |
Runaway Love | 2:58 | |
I Call Your Name | 2:05 | |
It's About Time | 2:35 | |
The Border | 3:24 | |
Black Satin | 2:31 | |
Sailing Home | 3:35 | |
We Came for Love | 04:11 | |
Wonderin' Why | 1:53 | |
New Mexico Moon | 3:58 | |
Town And Country | 4:04 | |
Ride Down the Wind | 02:59 | |
Riding Down The Canyon | 3:40 | |
All That Remains of Love | 03:08 | |
Love of His Life | 03:36 | |
Memories Of You | 3:23 | |
Winding River | 2:52 | |
Walking In My Sleep | 5:08 | |
Ride Down The Wind | 2:59 | |
Heartbroke | 2:55 | |
Town and Country | 04:06 | |
I Still Carry The Torch | 2:25 | |
All That Remains Of Love | 3:07 |
Images
Catalog Numbers
- CD-1001
- SMK-CD3715
Labels
- NeWest Records
- Smokehouse Records
Listen online
- lytte på nettet
- online luisteren
- écouter en ligne
- ascolta in linea
- kuunnella verkossa
- escuchar en línea
- lyssna på nätet
- ouvir online
- online anhören
Formats
- CD
- Album
Companies
Role | Company |
---|---|
Recorded At | Music Art Recording Studios |
Mastered At | Bernie Grundman Mastering |
Phonographic Copyright (p) | Smokehouse Records, Inc. |
Copyright (c) | Smokehouse Records, Inc. |
Credits
Role | Credit |
---|---|
Acoustic Guitar | Philip J. Bingham |
Electric Guitar | Philip J. Bingham |
Keyboards | Philip J. Bingham |
Arranged By | Philip J. Bingham |
Artwork | Julie Reynolds |
Backing Vocals | Richard Karst |
Bass Guitar | Greg Granieri |
Percussion | Tiran Porter (tracks: 3) |
Co-producer | Ken Kraft |
Engineer | Ken Kraft |
Drum Programming | Ken Kraft |
Computer | Vince Sanchez |
Drums | Michael Daugherty |
Fiddle | Joe Weed |
Violin | Joe Weed |
Graphic Design | Emily Cohen |
Harmony Vocals | Laura Karst |
Lead Vocals | Leslie Karst |
Mastered By | Brian Gardner |
Pedal Steel Guitar | Bobby Black |
Photography By | Paul Schraub |
Piano | Greg Coben |
Accordion | Greg Coben |
Producer | Randy Meisner |
Notes
Electric Range jackets tailored by Allison LevinBarcodes
- Barcode: 6 02501 37152 0
- Matrix / Runout: [mirrored] DISK MFG, INC,
- Mastering SID Code: IFPI L802
- Mould SID Code: IFPI 2F64
Related albums
2007
1983
1994
2019
1999
2012
1979
2005
2004
1964
1996
2019
2012
1993
2010
2011
1922