Tom Lehrer - The Tom Lehrer Collection
Table of Contents
Download
Filename: tom-lehrer-the-tom-lehrer-collection.rar- MP3 size: 316.2 mb
- FLAC size: 2422.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
I Got It From Agnes | 1:47 | |
Poisoning Pigeons in the Park | 02:06 | |
So Long Mom (A Song for World War III) | ||
Who’s Next? | 03:02 | |
(I’m Spending) Hanukkah in Santa Monica | 01:50 | |
Selling Out | 2:25 | |
S-N (Snore, Sniff, And Sneeze) | 2:33 | |
When You Are Old And Gray | 2:26 | |
(I'm Spending) Hanukkah In Santa Monica | 1:51 | |
O-U (The Hound Song) [Animated Clip] | ||
Silent E | 1:33 | |
The Irish Ballad | 5:11 | |
The Elements | 2:10 | |
L-Y [Animated Clip] | ||
Be Prepared | 2:28 | |
When You Are Old and Gray | 02:25 | |
O-U (The Hound Song) | 1:12 | |
Silent E [Animated Clip] | ||
New Math | 4:30 | |
The Masochism Tango | 2:51 | |
So Long, Mom (A Song for World War III) | 02:23 | |
Send The Marines | ||
That’s Mathematics | 01:33 | |
Who's Next? | 5:02 | |
Wernher von Braun | 1:47 | |
N Apostrophe T | 2:12 | |
L-Y | 2:11 | |
Wernher Von Braun | 01:46 | |
We Will All Go Together When We Go | 5:32 | |
Send the Marines | ||
National Brotherhood Week | 2:36 | |
S-N (Snore, Sniff, and Sneeze) | 02:32 | |
I Got It from Agnes [Video] | ||
That's Mathematics | 1:33 | |
The Elements | 02:10 | |
I Got It from Agnes | 01:46 | |
MLF Lullaby | ||
S-N (Snore, Sniff, and Sneeze) [Animated Clip] | ||
Who's Next? | ||
Fight Fiercely, Harvard | 2:26 | |
The Vatican Rag | 2:21 | |
So Long Mom | ||
So Long, Mom (A Song For World War III) | 2:24 | |
Poisoning Pigeons In The Park | 2:07 | |
Lobachevsky | 4:20 | |
Smut | 3:15 | |
Poisoning Pigeons in the Park [Video] | ||
The Vatican Rag | ||
Four Animated Clips From The Electric Company | ||
The Derivative Song | ||
Pollution | 2:14 |
Images
Catalog Numbers
826663-11823Labels
Shout! FactoryListen online
- online luisteren
- écouter en ligne
- kuunnella verkossa
- escuchar en línea
- lytte på nettet
- online anhören
- ascolta in linea
- ouvir online
- lyssna på nätet
Formats
- CD
- Compilation DVD
- NTSC
Companies
Role | Company |
---|---|
Copyright (c) | Tom Lehrer |
Phonographic Copyright (p) | Tom Lehrer |
Licensed To | Shout! Factory LLC |
Published By | Maelstrom Music |
Credits
Role | Credit |
---|---|
Compilation Producer | Derek Dressler, Jordan Fields , Tom Lehrer |
Music By | Sir Arthur Sullivan (tracks: CD-6) |
Lyrics By | Tom Lehrer |
Producer | Brian Blum |
Remastered By | Randy Perry |
Notes
Music for O-U (The Hound Song) based on "Caro Nome" from Rigoletto by Giuseppe Verdi.Barcodes
- Barcode: 826663118230
- Matrix / Runout (CD): DIDX-249697 1
- Mastering SID Code (CD): IFPI L329
- Matrix / Runout (DVD): DVSS-1270680A1 1
- Mastering SID Code (DVD): IFPI L330
- Rights Society: ASCAP
About Tom Lehrer
American singer-songwriter, satirist, pianist, and mathematician, born on April 9, 1928 in Manhattan, NY. Lehrer's style was greatly influenced by musical theatre, but he often incorporated other musical styles to make a point. Lyrically, his humor was dark and witty, which was unusual for the novelty, comedic, and satirical music produced in the 50s and 60s.
Lehrer began to study piano at the age of 7. While he was an undergraduate student, majoring in mathematics at Harvard University in the 1950s, he began to write and perform comic and novelty songs to amuse his friends. In 1953, while teaching mathematics, Lehrer self-produced and released his first album, , on his own label Lehrer Records. He soon gained a cult following and toured the US, Europe (especially England), and Australia. After a brief stint in the army (1955-57), Lehrer returned to Harvard to teach and pursue his doctorate. Musically, "Songs By..." was followed by a live album, , and a studio album, , both released in 1959.
In the 1960s, he wrote songs for the US version of the British satirical TV news program, "That Was the Week That Was
Real Name
- Thomas Andrew Lehrer
Name Vars
- Lehrer
- T. Learers
- T. Lehrer
- Tom Leheare
- Tom Lehre
- Tom Lherer
Related albums
2018
1982
2009
1973
2014
2019
2019
2013
2002
2013
2009
2007
1966
2009
1980
2006
1969
1981