Various - Dime Store Hot Dance Recorded In New York 1927 1930
Table of Contents
Download
Filename: various-dime-store-hot-dance-recorded-in-new-york-1927-1930.rar- MP3 size: 184.6 mb
- FLAC size: 1175.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
It's In The Morning | ||
Pa's Old Hat | ||
You Know Better Than That | ||
Get Yourself A Sweetie And Kiss Your Troubles Away | ||
It's Not A Secret Any More | ||
I've Got The San Francisco Blues | ||
Long Lost Daddy | ||
Where Has Mammy Gone? | ||
Who Says They Don't Care? | ||
Cat's Kittens | ||
Crying Blues | ||
In Harlem's Araby | ||
Loving You | ||
Hockey | ||
I Wonder How You're Spending Your Evenings Now? | ||
Are You Blue? | ||
Yearning | ||
I Wanna Go Back To Indiana | ||
In My Wedding Gown | ||
That's My Idea | ||
Georgia Lullaby | ||
They Don't Come Better Than Betty | ||
We'll Be Married In June | ||
Just A Lone Hill Billy | ||
When The Moon Shines Down On Sunshine And Me | ||
Syncopated Jamboree |
Images
Catalog Numbers
BDW 8023Labels
Jazz OracleListen online
- kuunnella verkossa
- lyssna på nätet
- écouter en ligne
- escuchar en línea
- ascolta in linea
- online anhören
- lytte på nettet
- ouvir online
- online luisteren
Formats
- CD
- Compilation
- Remastered
Credits
Role | Credit |
---|---|
Liner Notes | Ross Wilby |
Producer | Colin J. Bray |
Coordinator | John Wilby |
Transferred By | John R. T. Davies |
Remastered By | John R. T. Davies |
Notes
- Note that the bands' credits of the Tracklist are the "real life" names of the bands--according to the booklet. The label companies that originally issued these sides tended to use their anonymous "house band" name for the label credit. These "house" names have been entered in the detailed credits as "Band [house name]" when given.
- Recording date, location, matrix, catalog number:
- 1. September 22, 1927, New York, 7531-2, Banner 6097
- 2. March 7, 1928, New York, 7830-2, Domino 181105
- 3. May 29, 1928, New York, 8004-3, Oriole 1284
- 4. September 4, 1928, New York, 8171-1, Sterling 281037
- 5. September 18, 1928, New York, 8200-1, Domino 31046
- 6. November 20, 1928, New York, 8331-2, Oriole 1392
- 7. December 17, 1928, New York, 8413-2, Banner 6257
- 8. January 26, 1929, New York, 8500-2, Crown 81142
- 9. March 12, 1929, New York, 8604-1, Oriole 1539
- 10. March 12, 1929, New York, 8605-1, Oriole 1536
- 11. March 27, 1929, New York, 8641-1, Oriole 1543
- 12. April 16, 1929, New York, 8693-1, Banner 6382
- 13. April 23, 1929, New York, 8705-3, Apex 8972
- 14. July 9, 1929, New York, 8849-2, Cameo 9260
- 15. August 6, 1929, New York, 8917-3, Crown 81163
- 16. August 27, 1929, New York, 8981-2, Crown 81209
- 17. November 15, 1929, New York, 9142-3, Banner 0514
- 18. December 17, 1929, New York, 9232-3, Romeo 1184
- 19. December 17, 1929, New York, 9234-3, Banner 0559
- 20. December 24, 1929, New York, 9240-3, Banner 0570
- 21. January 2, 1930, New York, 9254-?, Crown 83017
- 22. January 7, 1930, New York, 9267-1, Sterling 281287
- 23. January 7, 1930, New York, 9268-3, Jewel 5824
- 24. January 7, 1930, New York, 9267-1, Jewel 5840
- 25. March 25, 1930, New York, 9507-1, Crown 81383
- 26. April 1, 1930, New York, 9543-2, Jewel 6059
Barcodes
Barcode: 620588802324Related albums
2008
1997
2020
1981
1981
2014
1997
2008
2011
1998
1978
2019
2004
1995
1999
2008
2003
2009
1984