Various - The Chart Show Ultimate Rock 2
Table of Contents
Download
Filename: various-the-chart-show-ultimate-rock-2.rar- MP3 size: 238.7 mb
- FLAC size: 1528.3 mb
Tracks
Track | Duration | Preview |
---|---|---|
Proud Mary | 3:09 | |
You Ain't Seen Nothing Yet | 3:33 | |
Wind Of Change | 5:13 | |
Freebird | 3:33 | |
Hocus Pocus | 6:39 | |
Higher Love | 5:49 | |
Rocky Mountain Way | 5:17 | |
I Love The Sound Of Breaking Glass | 3:13 | |
Walking By Myself | 2:57 | |
The Boys Are Back In Town | 4:29 | |
I Want You To Want Me | 3:07 | |
My Brother Jake | 2:56 | |
Can't Get Enough | 4:16 | |
Show Me The Way | 3:36 | |
All The Young Dudes | 3:30 | |
Down Under | 3:43 | |
Suicide Blonde | 3:52 | |
Crazy | 4:32 | |
Won't Get Fooled Again | 3:39 | |
Jessica | 4:05 | |
Black Magic Woman | 3:34 | |
Battleship Chains (Kick 'N' Lick Remix) | 2:58 | |
Live It Up | 3:49 | |
Big Log | 5:04 | |
Free Bird | 3:33 | |
All Fired Up | 4:11 | |
Where The Streets Have No Name | 4:48 | |
Days Of No Trust | 3:44 | |
Saturday Night's Alright For Fighting | 4:56 | |
Cuddly Toy | 3:50 | |
She Sells Sanctuary | 4:18 |
Images
Catalog Numbers
- AHLMC13
- AHLCD13
Labels
The Hit LabelListen online
- lyssna på nätet
- écouter en ligne
- ouvir online
- online luisteren
- lytte på nettet
- kuunnella verkossa
- escuchar en línea
- ascolta in linea
- online anhören
Formats
- 2 × Cassette
- Compilation
- 2 × CD
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | The Hit Label Ltd. |
Copyright (c) | The Hit Label Ltd. |
Glass Mastered At | Nimbus |
Barcodes
- Barcode: 5 024239001343
- Barcode (Text): 5 024239 001329 >
- Barcode (Scanned): 5024239001329
- Matrix / Runout (CD1, mirrored): AHLCD 13 DISC ONE MASTERED BY NIMBUS
- Matrix / Runout (CD2, mirrored): AHLCD 13 DISC TWO 1:0 MASTERED BY NIMBUS
Related albums
1987
1993
2001
2001
2010
2008
1996
2008
1993
2019
2006
2003
2017
2014
2001
2006
2006
2016
2010