Various - Die Ultimative Chart Show Die Erfolgreichsten Singles Der 90er
Table of Contents
Download
Filename: various-die-ultimative-chart-show-die-erfolgreichsten-singles.rar- MP3 size: 292.5 mb
- FLAC size: 1731.6 mb
Tracks
Track | Duration | Preview |
---|---|---|
Mambo No.5 | 3:39 | |
Believe | 3:58 | |
Living On My Own | 3:37 | |
Mr. Vain | 4:17 | |
Blue (Da Ba Dee) | 4:43 | |
Macarena | 3:50 | |
Joyride | 4:02 | |
What Is Love | 4:27 | |
Flugzeuge Im Bauch | 3:33 | |
Summer Dreamin' | 3:37 | |
Candle In The Wind (Album Version 1973) | 3:47 | |
All That She Wants (Remastert 2008) | 3:30 | |
What's Up? | 4:55 | |
Let's Talk About Sex | 3:29 | |
(Everything I Do) I Do It For You (Live In Oslo 2010) | 5:21 | |
I'd Do Anything For Love (But I Won't Do That) | 5:21 | |
King Of My Castle | 3:25 | |
Wind Of Change | 5:12 | |
Saturday Night | 4:08 | |
Everybody | 3:49 | |
Das Boot | 5:13 | |
Verdammt, Ich Lieb' Dich | 3:40 | |
Barbie Girl | 3:16 | |
The One And Only | 3:40 | |
Gangsta's Paradise | 4:01 | |
Conquest Of Paradise | 4:48 | |
Cotton Eye Joe | 3:13 | |
Lay All Your Love On Me | 4:46 | |
Children | 3:49 | |
I Promised Myself | 3:57 | |
Nothing Compares 2 U | 5:11 | |
Rhythm Is A Dancer | 3:43 | |
(I Can't Help) Falling In Love With You | 3:24 | |
Omen III | 3:56 | |
Sweat (A La La La La Long) | 3:45 | |
It's My Life | 4:00 | |
Would I Lie To You? | 4:38 | |
More And More | 3:57 | |
Sadeness - Part 1 (Remastert 2011) | 4:15 |
Images
Catalog Numbers
060075341331Labels
Universal Music Group, PolystarListen online
- online anhören
- ouvir online
- lytte på nettet
- online luisteren
- lyssna på nätet
- ascolta in linea
- kuunnella verkossa
- escuchar en línea
- écouter en ligne
Formats
- 2 × CD
- Compilation
Companies
Role | Company |
---|---|
Marketed By | RTL Interactive GmbH |
Phonographic Copyright (p) | Universal Music Strategic Marketing |
Copyright (c) | Universal Music Strategic Marketing |
Made By | EDC, Germany |
Credits
Role | Credit |
---|---|
Design | fws, Berlin |
Notes
Made in the E.U.Barcodes
- Barcode: 0600753413319
- Barcode (Text): 0 600753 413319
- Label Code: LC 04324
- Matrix / Runout (CD1): [Universal Logos x 4] 06007 534 133-2 02 # 53199134
- Matrix / Runout (CD2): [Universal Logos x 4] 06007 534 133-3 01 + 53199136
- Matrix / Runout (Inner Ring CD1): MADE IN GERMANY BY EDC B
- Matrix / Runout (Inner Ring CD2): MADE IN GERMANY BY EDC A
- Mastering SID Code (CD1): IFPI L787
- Mastering SID Code (CD2): IFPI LV27
- Mould SID Code (CD1): IFPI 0137
- Mould SID Code (CD2): IFPI 0160
- Rights Society: BIEM/SDRM
- Other (Catalog Number CD1): 060075341332
- Other (Catalog Number CD2): 060075341333
Related albums
1998
2006
1986
1995
2001
2001
2005
1997
1994
2007
2009
2002
1991
2019
2000
1991
2014
2003
2008